Colony
- Population - | -
- Food -
- Total Food -
| Key | Description |
|---|
| Space | Play/pause the simulation |
| F | Toggle performance stats display |
| M | Toggle markers drawing |
| N | Toggle density drawing |
| A | Toggle ants drawing |
| D | Toggle debug mode |
| T | Toggle ant tracking mode |
| C | Align camera to center |
| R | Generate new map |
| Q | Toggle wall brush in edit mode |
| E | Toggle food brush in edit mode/Confirm |
| S | Save edit |
| C | Clear edit |
| Delete | Remove selected ant |
| Insert | Add ant (hold Ctrl for x10 and Shift for x100) |
| , . | Change brush size |
| LMB | Select ant. When in edit mode draws walls/food |
| Hold LMB | Pan camera (only in normal mode, to pan in edit mode use MMB) |
| RMB | Place food. Erase in edit mode |
| Hold MMB | Pan camera |
| ↑ ↓ ← → | Move camera (hold Ctrl to move faster, hold Shift to align to grid) |
| ← → | Change current selected ant (while in ant tracking mode) |
| Scroll or - = | Zoom camera |
Are you sure you want to generate a new map and reset the simulation?